| Kindergarten | 1st Grade | 2nd Grade |
|---|---|---|
| Course Description | Course Description | Course Description |
| 5021020 Social Studies | 5021030 Social Studies | 5021040 Social Studies |
| Kindergarten Curriculum Map | First Grade Curriculum Map | Second Grade Curriculum Map |
| 3rd Grade | 4th Grade | 5th Grade |
| Course Description | Course Description | Course Description |
| 5021050 Social Studies | 5021060 Social Studies | 5021070 Social Studies |
| Third Grade Curriculum Map | Fourth Grade Curriculum Map | Fifth Grade Curriculum Map |
Implementation Calendars for Curriculum Maps |
||
| Kindergarten | 1st Grade | 2nd Grade |
|---|---|---|
| Social Studies Gr K Timeline | Social Studies Gr 1 Timeline | SocialStudies Gr 2 Timeline |
| 3rd Grade | 4th Grade | 5th Grade |
| Social Studies Gr 3 Timeline | Social Studies Gr 4 Timeline | Social Studies Gr 5 Timeline |
| 6th Grade | 7th Grade | 8th Grade |
|---|---|---|
| Course Description | Course Desrciption | Course Description |
| 2109010 M/J World History | 2106010 M/J Civics | 2100015 M/J United States History & Career Planning |
| Curriculum Map | Curriculum Map | Curriculum Map |
| M/J World History Curriculum Map | M/J Civics Curriculum Map | M/J United States History & Career Planning Curriculum Map |
| 6th Grade | 7th Grade | 8th Grade |
|---|---|---|
| Course Description | Course Desrciption | Course Description |
| 2109020 M/J Advanced World History | 2106020 M/J Advanced Civics | 2100025 M/J Advanced United States History & Career Planning |
| Curriculum Map | Curriculum Map | Curriculum Map |
| M/J Advanced World History Curriculum Map | M/J Advanced Civics Curriculum Map | M/J Advanced United States History & Career Planning Curriculum Map |
Implementation Calendars for Curriculum Maps |
||
| 6th Grade World History | 7th Grade Civics Calendar | 8th Grade US History |
| 10th Grade | 11th Grade | 12th Grade |
|---|---|---|
| Course Description | Course Desrciption | Course Description |
| 2109310 World History | 2100310 U. S. History | 2106310 U. S. Government |
| 2102310 Economics | ||
| Curriculum Map | Curriculum Map | Curriculum Map |
| World History | U. S. History | U. S. Government |
| Economics |
| 10th Grade | 11th Grade | 12th Grade |
|---|---|---|
| Course Description | Course Desrciption | Course Description |
| 2109320 World History Honors | 2100320 U. S. History Honors | 2106320 U. S. Government Honors |
| 2102320 Economics Honors | ||
| Curriculum Map | Curriculum Map | Curriculum Map |
| World History Honors | U. S. History Honors | U. S. Government Honors |
| Economics Honors |
Implementation Calendars for Curriculum Maps |
||
| World History 2012-13 Calendar | U. S. History 2012-13 Calendar | U. S. Government 2012-13 Calendar |
| Economics 2012-13Calendar | ||
| World History Honors 2012-13 Calendar | U. S. History Honors 2012-13 Calendar | U. S. Government Honors 2012-13 Calendar |
| Economics Honors 2012-13 Calendar | ||
"I think it is the best “one stop shopping” for primary source websites. It is by a librarian named Joyce Valenza. She has put together a large database and has even categorized websites: documents, images, interviews/speeches, maps, court cases, etc". - Leon Williams, Lawton Chiles Middle Academy
Learn360 (search Constitution Day)
(shared with permission from Miami-Dade County Public Schools)
American History Grant Manager
Phone: 647-4809, 68229
FAX: 647-4717
TAH Secretary
Phone: 647-4767