Bartow, FL
Contact Tom Ray at 863 534-0697.
| Position | Annual Salary | Requirements | Bid Expires |
|---|---|---|---|
| 1 - Secretary III | $17,133.00 - $33,813.00 | Specific Job Duties | 10/10/2008 |
Lakeland, FL
Contact Tracy Collins at 863 499-2900.
| Position | Annual Salary | Requirements | Bid Expires |
|---|---|---|---|
| 1 - School Secretary/Financial/12 months | $16,513.00-$32,591.00 | Specific Job Duties | 10/10/2008 |
Eagle Lake , FL
Contact Jodie Bailey at 863 291-5357
| Position | Monthly Salary | Requirements | Bid Expires |
|---|---|---|---|
| 1 - Custodian - 8 hr. Night | $1,398.13 monthly | Specific Job Duties | 10/14/2008 |
| 1 - Custodian - 4 hr. Night | $699.07 monthly | Specific Job Duties | 10/14/2008 |
Bartow, FL
Contact Ava Brown at 863 534-7430
| Position | Monthly Salary | Requirements | Bid Expires |
|---|---|---|---|
| 1 - Custodian - 2 hr. Night | $349.53 monthly | Specific Job Duties | 10/14/2008 |
Eagle Lake , FL
Contact Sarah Wells at 863 297-3099
| Position | Monthly Salary | Requirements | Bid Expires |
|---|---|---|---|
| 1 - Custodian - 8 hr. Night | $1,398.13 monthly | Specific Job Duties | 10/14/2008 |
Winter Haven , FL
Contact Debra Edwards at 863 678-4252
| Position | Monthly Salary | Requirements | Bid Expires |
|---|---|---|---|
| 1 - Custodian - 4 hr. Night | $699.07 monthly | Specific Job Duties | 10/14/2008 |
Bartow , FL
Contact Mike Butler at 863 519-7504
| Position | Monthly Salary | Requirements | Bid Expires |
|---|---|---|---|
| 1 - Custodian - 2 hr. Night | $349.53 monthly | Specific Job Duties | 10/14/2008 |
If you are interested in applying for a position in foodservice, please contact the School Foodservice Department at (863) 534-0589 for an application.
*Title I School
| Location | City | Position | Contact | Phone | Position Number | Date Advertised |
|---|---|---|---|---|---|---|
| Alta Vista * | Haines City | ESE Self Contained | Victor Duncan | 421-3235 | 50028257 | 09/11/08 |
| Alta Vista * | Haines City | LPN | Victor Duncan | 421-3235 | 50045946 | 09/16/08 |
| Alturas Elementary* | Alturas | PE | Dr. Dodie Gaynes | 519-3917 | 50031545 | 10/02/08 |
| Auburndale Senior | Auburndale | ESE | John Hill | 965-6200 | 50011535 | 08/26/08 |
| Auburndale Senior | Auburndale | ESE | John Hill | 965-6200 | 50024013 | 08/29/08 |
| Bartow Senior | Bartow | Basic | Ronald Pritchard | 534-7400 | 50044622 | 08/04/08 |
| Boone Middle* | Haines City | Basic | Nancy Leonard | 421-3302 | 50045236 | 07/28/08 |
| Chain of Lakes Elementary | Winter Haven | ESOL | Lynn Boland | 326-5388 | 50035859 | 09/22/08 |
| Davenport School of the Arts | Davenport | Child Development Associate Teacher | Brian Kier | 421-3247 | 50026751 | 08/20/08 |
| Davenport School of the Arts | Davenport | ESE Student Specific | Brian Kier | 421-3247 | 50046055 | 10/02/08 |
| Davenport School of the Arts | Davenport | LPN | Brian Kier | 421-3247 | 50046042 | 10/06/08 |
| Denison Middle | Winter Haven | ESE Self Contained | Linda Williams | 291-5353 | 50011583 | 05/21/08 |
| Denison Middle | Winter Haven | ESE Self Contained | Linda Williams | 291-5353 | 50011581 | 07/15/08 |
| Denison Middle | Winter Haven | ESOL | Linda Williams | 291-5353 | 50011584 | 08/14/08 |
| Dr. N.E. Roberts Elem | Lakeland | LPN | Tonia Howe | 815-6633 | 50045606 | 09/25/08 |
| Doris A Sanders Learning Ctr | Lakeland | Learning Center | Debra S Peavey | 499-2980 | 50011113/ 50011105 | 10/10/08 |
| Dundee Ridge Middle* | Dundee | ESE Student Specific | Kathryn Blackburn | 419-3088 | 50020005 | 05/06/08 |
| Dundee Ridge Middle* | Dundee | ESE | Kathryn Blackburn | 419-3088 | 50045405 | 07/29/08 |
| Dundee Ridge Middle* | Dundee | Basic | Kathryn Blackburn | 419-3088 | 50044555 | 09/30/08 |
| ESE Department | Bartow | ESE SC/ Transition | Lisa Martin | 648-3248 | 50038566 | 08/05/08 |
| ESE Department | SW Area | Deaf Ed Interpreter | Lisa Martin | 648-3248 | 50039962 | 09/26/08 |
| ESE Department | SW Area | ESE Cluster | Lisa Martin | 648-3248 | 50021806 | 10/03/08 |
| Floral Avenue Elementary* | Bartow | ESE | Sheila Dyer | 534-7420 | 50040305 | 10/06/08 |
| Gibbons Street Elementary* | Bartow | ESOL | Helene Daigneault | 534-7430 | 50042054 | 05/03/07 |
| Griffin Elementary* | Lakeland | Basic | Terry Broadnax | 853-6020 | 50038358 | 04/22/08 |
| Horizons Elementary | Davenport | ESOL | Leshelle Seay | 419-3430 | 50045711 / 50045712 | 08/26/08 |
| Horizons Elementary | Davenport | PE TTI | Leshelle Seay | 419-3430 | 50045832 | 09/23/08 |
| Horizons Elementary | Davenport | Basic | Leshelle Seay | 419-3430 | 50045835 | 09/23/08 |
| Inwood Elementary* | Winter Haven | PE (eff 10-20) | Rena Wood | 291-5369 | 50011672 | 10/06/08 |
| Kingsford Elementary* | Mulberry | Basic | Brad Knopp | 701-1054 | 50044251 | 05/06/08 |
| Kingsford Elementary* | Mulberry | TTI | Brad Knopp | 701-1054 | 50012355 | 08/13/08 |
| Lake Alfred B.E.S.T | Lake Alfred | Basic | Mary Newsome / Jerome Corbett | 968-5162 | 50043860 | 02/01/08 |
| Lake Alfred Addair Middle* | Lake Alfred | ESE Self Contained EMH/TMH | Asonja Corbett | 295-5988 | 50043741 | 11/28/07 |
| Lake Alfred Addair Middle* | Lake Alfred | ESE Self Contained EMH/TMH | Asonja Corbett | 295-5988 | 50039493 | 09/29/08 |
| Lake Alfred Addair Middle* | Lake Alfred | ESE Self Contained EBD | Asonja Corbett | 295-5988 | 50039491 | 09/29/08 |
| Lake Alfred Addair Middle* | Lake Alfred | Basic-Instructional | Asonja Corbett | 295-5988 | 50046081 | 10/03/08 |
| Lake Gibson Middle | Lakeland | Basic | John Barber | 853-6151 | 50038214 | 09/26/08 |
| Lake Gibson Middle | Lakeland | ESE Non Self Contained | John Barber | 853-6151 | 50011188 | 10/02/08 |
| Lake Region Senior | Eagle Lake | ESE Self Contained | Joel McGuire | 297-3099 | 50044906 | 08/14/08 |
| Lakeland High School | Lakeland | ESOL | Tracy Collins | 499-2900 | 50026333 | 07/23/08 |
| Lakeland Teen Parent - Preschool Program | Lakeland | Pre K | LaTonnja R Key | 648-3038 | 50045417 50045418 50045421 |
09/22/08 |
| Laurel Elementary* | Poinciana | ESOL | Julia Allen | 427-1375 | 50041642 | 10/06/08 |
| Laurel Elementary* | Poinciana | TTI Parental Involvement | Julia Allen | 427-1375 | 50046155 | 10/10/08 |
| Learning Division Pre School Program View info |
Lake Marion Creek | Child Development Associate Teacher | Syliva Holmes | 648-3051 | 50044295 50044296 |
06/02/08 |
| Learning Division Pre School Program View info |
McLaughlin | Child Development Associate Teacher | Syliva Holmes | 648-3051 | 50045105 |
06/02/08 |
| Learning Division Pre School Program View info |
Spook Hill | Child Development Associate Teacher | Syliva Holmes | 648-3051 | 50045042 |
06/02/08 |
| Lena Vista Elementary* | Auburndale | Basic | Mary Payne | 965-5464 | 50031538 | 07/14/08 |
| Lewis Anna Woodbury Elementary - Lewis Campus* | Ft. Meade | Computer Lab Manager | Thaddeus Davis | 285-1150 | 50012028 | 08/18/08 |
| Lewis Anna Woodbury Elementary - Lewis Campus* | Ft. Meade | Para-TTI | Thaddeus Davis | 285-1150 | 50012005 | 10/03/08 |
| McLaughlin Middle & Fine Arts Academy* | Lake Wales | IDEA | Matt P Burkett | 678-4233 | 50045231 | 09/29/08 |
| Oscar J Pope Elementary* | Lakeland | ESE Self Contained | Janel Barber | 499-2992 | 50012422 | 10/06/08 |
| Oscar J Pope Elementary* | Lakeland | ESE Self Contained | Janel Barber | 499-2992 | 50012424 | 10/09/08 |
| Pinewood Elementary* | Eagle Lake | PE | Brenda Johnson | 298-7978 | 50016717 | 08/21/08 |
| Polk City Elementary* | Polk City | ESOL | Martin G. Young | 965-6338 | 50011737 | 03/18/08 |
| Ridge Teen Parent - Preschool Program | Lakeland | CDAT | LaTonnja R Key | 648-3038 | 50045428 | 08/18/08 |
| Ridge Teen Parent - Preschool Program | Lakeland | PreK | LaTonnja R Key | 648-3038 | 50045507 | 08/18/08 |
| Sikes Elementary | Lakeland | ESE PreK | Corey Swindler | 648-3525 | 50042037 | 10/07/08 |
| Sleepy Hill Elementary | Lakeland | PE Title 1 | Julie Grice | 815-6768 | 50043681 | 10/07/08 |
| Sleepy Hill Middle* | Lakeland | ESE Self Contained | Mark R. Thomas | 815-6577 | 50041756 | 07/17/08 |
| Sleepy Hill Middle* | Lakeland | ESE Student Specific | Mark R. Thomas | 815-6577 | 50046108 | 10/09/08 |
| Snively Elementary* | Winter Haven | ESE Self Contained | Dr. JoAnn McKinney | 291-5325 | 50034172 | 10/08/08 |
| Socrum Elementary* | Lakeland | ESOL | JAck Cline | 853-6050 | 50039926 | 09/29/08 |
| Southwest Elementary* | Lakeland | Media | Ellen Anderson | 499-2830 | 50012470 | 10/03/08 |
| Southwest Middle | Lakeland | ESE Self Contained | John Wilson | 499-2840 | 50024297 | 10/09/08 |
| Spook Hill Elementary* | Lake Wales | Basic - Title I | Eric Edwards | 678-4262 | 50016748 | 09/17/08 |
| Stambaugh Middle | Auburndale | Basic | Allison Kalbfleisch | 965-5494 | 50045955 | 09/17/08 |
Lakeland, FL
Contact Leslie Allore/Judy Sanders at 863-499-2826. Non School Board applicants must fill out on line application at our website www.polk-fl.net.
| Position | Annual Salary | Requirements | Salary Grade | Bid Expiration |
|---|---|---|---|---|
| 1 - Physical Therapist /10 months | $40,260.00-$43,632.00 | Job Specific Duties | 19 | Open |
| 1 - Occupational Therapist/10 months | $40,260.00-$43,632.00 | Job Specific Duties | 19 | Open |
| 1 - Physical Therapist Assistant/10 months | $27.001.00 - $28,689.00 | Job Specific Duties | 16 | Open |
Bartow, FL
Contact Richard Alderman at 863-534-0611.
| Position | Annual Salary | Requirements | Salary Grade | Bid Expiration |
|---|---|---|---|---|
| 1- Technician - Architectural Drafting | $28,175.00 | Specific Job Duties | 15 | Open |
| 1 - Senior Coordinator, Staff Architect | $60,000.00 | Specific Job Duties | 20 | Open |
Bartow, FL
Contact Larry Helton at 863 519-7562. Non School Board employees must complete on line application at our website www.polk-fl.net.
| Position | Annual Salary | Requirements | Salary Grade | Bid Expiration |
|---|---|---|---|---|
| 1- Facilities Planning Specialist | $37,262.00-$39,590.00 | Specific Job Duties | 17 | 10/13/2008 |
Bartow, FL
Contact Joy Myers at 863 519-3858. Must submit letter of application, resume and 3 letters of recommendation to Joy Myers, P O Box 391. Bartow, FL 33831. Non School Board employees must complete on line application at our website www.polk-fl.net.
| Position | Annual Salary | Requirements | Salary Grade | Bid Expiration |
|---|---|---|---|---|
| 1- Benefits & Quality Control Specialist | $37,262.00-$39,590.00 | Specific Job Duties | 17 | 10/08/2008 extended |
Bartow, FL
Contact David Milhorn at 863 534-7312. Applicants must submit resume listing considerable mechanical training and/or experience and 3 letters of recommendation. Need to submit lifetime driving record from the courthouse and high school diploma, transcripts or GED to David Milhorn, P O Box 391, Bartow, FL 33831. Non School Board employees must complete on line application at our website www.polk-fl.net.
| Position | Annual Salary | Requirements | Salary Grade | Bid Expiration |
|---|---|---|---|---|
| 1- Vehicle Services Foreman | $32,401.00-$34,426.00 | Specific Job Duties | 16 | 10/14/2008 |