This page last updated: 02/07/2012
Listed in the table below are current bids for the School Board of Polk County, FL Purchasing Department. A mailing label comes with each bid. Please use this mailing label on your sealed bid for proper identification. Bids are in Adobe PDF format and require the Adobe Acrobat Reader.
| Deadline for Receipt of Bids | Bid Title | Bid Number | # of Addenda |
|---|---|---|---|
| 2/9/12 3:00 PM | Ceiling Tile | 045-MLC-0212 | |
| 2/21/12 3:00 PM | Brake Drums | 041-TJT-0112 | |
| 2/21/12 3:00 PM | Varsity Athletic Equipment and Supplies | 044-SRW-0212 | |
| 2/23/12 3:00 PM | Pre-Kindergarten Furniture and Equipment | 046-SRW-0212 | |
| 3/2/12 3:00 PM | Wireless Access Point Installations (ERATE) | 047-MHH-0212 | |
| 3/6/12 3:00 PM | Waste Removal Service – Term Contract | 043-MHH-0312 |
The Notice of Recommended Bid Award lists the recommendations for award of contracts pending approval of the School Board during regularly scheduled meetings as listed on the Notice.
The following information is being provided as a service to our customers and to the community. Due to its dynamic nature, we cannot guarantee the information contained herein is current or complete at all times. Every effort has been made to assure its accuracy at the time of posting. It is the vendor’s responsibility to check the web site for the most current information.
| Date/Time of Initial Posting | Bid Title | Bid Number | Notice of Recommended Bid Award |
|---|---|---|---|
| 1/10/12 9:00 AM | CCTV and Network Wiring Supplies | 025-MHH-1111 | 1 |
| 1/13/12 9:00 AM | Electrical Materials | 036-MLC-0111 | 1 |
| 1/13/12 9:00 AM | Purchase and Installation of Storage Sheds “As-Needed” / FEPC | 042-MHH-0112 | 1 |
| 1/18/12 9:00 AM | 700 MB Internet Access Service (ERATE) | 030-MHH-1212 | 1 |
| 1/9/12 9:00 AM | Lunchroom Small Equipment and Supplies - Stock | 024-SRW-1012 | 4 |
| 1/20/12 9:00 AM | Copy Paper | 048-SRW-0110 | 1 |
| 1/20/12 9:00 AM | Lunchroom Cleaning and Custodial Supplies - Stock | 006-SRW-0812 | 6 |
| 1/20/12 9:00 AM | Presentation Binders - Stock | 036-SRW-0112 | 1 |
| 1/20/12 9:00 AM | Walk-in Cooler/Freezers | 032-MHH-1112 | 1 |
| 1/23/12 9:00 AM | Cheerleader Clothing and Accessories | 045-SRW-0109 | 1 |
| 1/24/12 9:00 AM | Insecticides | 039-MLC-0112 | 1 |
| 1/31/12 9:00 AM | Custodial Cleaning Supplies - Stock | 035-SRW-1212 | 1 |
| 1/31/12 9:00 AM | Electrical Materials | 040-MLC-0112 | 1 |
| 1/31/12 9:00 AM | Emergency Evacuation Chair | 034-MHH-1212 | 1 |
| 1/31/12 9:00 AM | Image Conversion | 033-PAH-1211 | 1 |
| 2/6/12 9:00 AM | Relocation of Steps and Ramps for Portable Buildings | 051-MHH-0310 | 1 |
| 2/8/12 9:00 AM | Transportation Motor Oil | 048-MHH-0212 | 1 |
The Bid Results provides a listing of all term and recurring contracts awarded by the School Board of Polk County, FL currently in forces.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | WXYZ
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Adidas Athletic Clothing - Renewed 10/25/11 | 043-SRW-0111 | 1 | 9/30/12 |
| Administrative/Office/Media Furniture - Renewed 5/10/11 | 087-PLA-0508 | 1 | 5/31/12 |
| Altiris Software | 069-PAH-0510 | 1 | 8/9/12 |
| Armored Car Service - Adopted 7/26/11 from the Hillsborough County Public Schools, Bid # 10072-DST | 008-MHH-0712 | 1 | 8/10/12 |
| Art Materials - Stock |
Adn. 01 |
1, 2 | 5/31/12 |
| Asbestos / Environmental Contractor (RFP) Adopted 05/13/08 from School Board of Pasco County Bid# 08-025-LR - Renewed 9/6/11 | 097-MHH-0408 (Harold Hamby 863-534-0575) | 1 | 9/4/12 |
| Athletic Clothing - Renewed 10/25/11 | 014-SRW-0911 | 1 | 9/30/12 |
| Athletic Turf Horticultural Services - Renewed 7/26/11 | 078-MHH-0610 | 1 | 7/31/12 |
| Auto, Truck & Bus Repair Parts & Service & Linen Service - renewed 4/26/11 |
Adn. 1 |
1 | 6/30/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Bakery Products - Renewed 3/22/11 | 111-PSC-0608 | 1 | 7/31/12 |
| Batteries - Automotive | 004-PAH-0712 | 1 | 6/30/12 |
| Bleacher Repair Service - Adopted 5/10/11 from the School Board of Broward County, Florida, ITB No. 11-051T | 065-MHH-0511 (Harold Hamby 863-534-0575) | 1 | 3/31/16 |
| Brake Drums-renewed 10/11/11 | 011-TJT-0710 | 1 | 01/11/12 |
| Brake Shoes renewed 10/11/11 | 020-TJT-1011 | 1 | 11/16/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Cafeteria/Classroom/Office/Library Furniture | 052-SRW-0311 | 1, 2 | 4/15/12 |
| Cafeteria Large Refrigeration And Ice Equipment - Adopted 8/17/10 from Orange County Public Schools, Bid # 1002085ITB. Renewed 9/6/11 | 011-MHH-0711 (Harold Hamby 863-534-0575) | 1 | 5/10/12 |
| Carpet, Tile and Cove Base Installed | 067-MHH-0511 | 1 | 7/31/12 |
| Catalog Discounts - Adopted 3/22/11 from The School District of Pinellas County Bid #11-480-076 | 051-TJT-0311 (John Turner 863 534 0569) | 1 | 12/31/14 |
| Catalog % Discount Athletic Equipment and Supplies - Adopted 9/6/11 from St. Johns County School District, Bid No. 2011-02 | 017-MHH-0812 (Harold Hamby 863-534-0575) | 1 | 6/30/13 |
| CCTV and Network Wiring Supplies |
Adn. 1 |
1 | 1/31/12 |
| CCTV and Network Supplies, Access Points / Catalog Discount | 013-MHH-0812 | 1 | 12/31/12 |
| CCTV Wiring Installations and Repairs - Renewed 9/27/11 | 031-MHH-1110 | 1 | 1/31/13 |
| Cheerleader Clothing and Accessories - Renewed 1/25/11 | 045-SRW-0109 | 1 | 1/31/12 |
| Classroom Calculators |
Adn. 01 |
1 | 4/30/12 |
| Classroom and Office Supplies - Stock | 014-SRW-0812 | 1 | 9/30/12 |
| Combination Locks- “As Needed” / FEPC - Adopted 11/16/10 from the District School Board of Pasco County, Bid # 11-046-LR-Renewed 10/11/11 | 032-MHH-1111 (Harold Hamby 863-534-0575) |
1 | 10/19/12 |
| Computer Memory, Renewed 4/26/11 | 089-TJT-0609 | 1 | 7/31/12 |
| Computer Supplies - Stock 2011 | 040-SRW-0111 | 1 | 2/28/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Demolition of Portable Buildings - Renewed 10/25/11 |
Adn. 1 |
1 | 11/30/12 |
| Desktop Driving Simulators | 064-PRW-0309 | 1 | N/A |
| Diploma Inserts and Covers | 025-PSC-1010 | 1 | 11/30/12 |
| District Wide Grounds Irrigation-Term Contract - Renewed 7/26/11 | 100-MHH-0508 | 1 | 7/31/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Elevator Preventive Maintenance Service | 001-MHH-0712 | 1 | 6/30/12 |
| Emergency Elevator Communications Monitoring - Adopted 11/15/11 from the State of Florida Department of Management Services RFP DMS 08/09-015 | 029-MHH-1112 (Harold Hamby 863-534-0575) | 1 | 6/30/12 |
| Enhanced Network Solution-Leased End to End with Configured Service-Ethernet Based Service (RFP) |
Adn. 1 |
1 | 6/30/13 |
| External Independent Auditing Services (RFP)-effective through the completion & submission of audit report for FY ending 6/30/14 | 1 | 6/30/14 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Fence Installation and Repair - Renewed 5/10/11 |
Adn. 1 |
1 | 6/30/12 |
| Fire Alarm and Intercom System Components - Renewed 7/26/11 | 090-MHH-0609 | 1 | 7/31/12 |
| Fire Extinguisher and Systems Service-renewed 10/25/10 | 018-MHH-1009 | 1 | 4/30/12 |
| First Aid Supplies-Stock | 010-SRW-0812 | 1, 2 | 9/30/12 |
| Fitness Assessment Equipment and Training | 007-SRW-0712 | 1 | 3/30/12 |
| Food-Commodity Processing Large & Small Chickens-renewed 10/11/11 | 029-PLA-1111 | 1 | 12/31/12 |
| Food, Non-Refrigerated, Direct Delivery - Renewed 2/22/11 | 084-PLA-0609 | 1 | 7/31/12 |
| Food Refrigerated, Frozen Direct Delivery - Renewed 2/22/11 |
|
1 | 7/31/12 |
| Food, Refrigerated/Frozen Stock - Renewed 4/12/11 | 103-PLA-0608 | 1 | 7/31/12 |
| Food Service Uniforms | 062-MLC-0411 | 1 | 5/24/12 |
| Fresh Delivered Pizza - Renewed 11/15/11 | 030-PLA-1111 | 1 | 12/31/12 |
| Fruit Juices | 085-PLA-0611 | 1 | 7/31/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Gateway Computer Repair Parts - Renewed 10/25/11 | 018-TJT-1011 | 1 | 11/16/12 |
| GPS Vehicle Tracking-Student Ridership Tracking System |
057-PLA-0410 | 1 | 00/00/00 |
| Group Term Life, Short Term Disability and Long Term Disability Insurance Coverage (RFP) | 063-PSC-0409 RFP Document |
1 | 12/31/14 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Hard Surface Floor Care Systems | 059-SRW-0311 | 1 | 3/31/12 |
| Healthy Snacks Vending w/Commission | 049-PLA-0108 | 1 | 04/01/13 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Image Conversion | 033-PAH-1211 | 1 | 1/31/12 |
| Inspection/Testing/Certification of Fire Alarm Systems - renewed 06/26/11 |
Adn. 1 |
1 | 7/31/12 |
| Instant Messaging and Notification - Adopted 06/12/07 from Manatee County School District #07-0030-PB | 097-PLA-0507 (Lynn Adams 863-534-0563) | 1 | 8/31/12 |
| Internal Accounts Auditing Services (RFP) - Renewed on 7/26/11 for the existing bid for an additional contract period as required to complete the Scope of Services for the audit of the fiscal year ending June 30, 2012 under the same terms and conditions of the original proposal. | 022-PSC-1010, Attachment A, Attachment B, Adn. 1 | 1 | 6/30/12 |
| Internet Access | 1 | 6/30/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Konica-Minolta Copier Repair Parts and Supplies - renewed 11/15/11 | 024-SRW-1009 | 1 | 10/31/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Laminating Supplies -Stock | 015-SRW-0912 | 1 | 9/30/12 |
| Laptop Carts | 073-PAH-0611 | 1 | 0/0/00 |
| Lockers – Student Wardrobe, Varsity and PE - Adopted 9/27/11 from Duval County Public Schools, ITB-007-12/LM | 022-MHH-0912 (Harold Hamby 863-534-0575) | 1 | 8/31/12 |
| Locksmith Materials | 057-MLC-0311 | 1 | 3/22/12 |
| L. P. Gas - Renewed 6/9/09 | 076-MHH-0406 | 1 | 6/30/12 |
| Lunchroom and Custodial Consumable Supplies-Stock |
Adn. 01 |
1, 2, 3, 4, 5, 6 | 6/30/12 |
| Lunchroom Cleaning and Custodial Supplies - Stock | 006-SRW-0812 | 1, 2, 3, 4, 5 | 9/30/12 |
| Lunchroom Small Equipment and Supplies-Stock | 024-SRW-1012 | 1, 2, 3 | 10/31/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Management Services for Alternative Education-RFP | 1 | N/A | |
| Material and Installation of Toilet Partitions - Adopted 11/16/10 from the School Board of Brevard County, Florida, Bid # 10-006/BM. Renewed 10/25/11 | 036-MHH-1110 (Harold Hamby 863-534-0575) |
1 | 10/27/12 |
| Medical Plan Administrative Services Only (ASO) and Employee Assistance Program (EAP) Services | 1, 2 | 12/31/15 | |
| Medicaid Reimbursement, Request for Proposal Number - Adopted 11/15/11 from the School District of Palm Beach County, #09C-003B | 031-PLA-1012 (Lynn Adams 863-534-0563) | 1 | 11/30/13 |
| Microsoft License & Software Assurance | 079-PAH-0609 | 1 | 5/31/12 |
| Milk & Milk Products for School Cafeterias |
Adn. 01 |
1 | 7/31/12 |
| Mobile 2-way Radios and Accessories - Renewed 7/26/11 | 067-MHH-0509 | 1 | 6/30/12 |
| Mobile On-Site Health Screenings, RFP - renewed 4/26/11 | 095-PSC-0608 | 1 | 8/12/12 |
| Mulch-Term Contract - Renewed 9/27/11 | 018-MHH-0910 | 1 | 10/31/12 |
| Musical Instruments & Equipment - Adopted 10/27/10 from School Board of Pinellas County Bid #10-580-322 | 027-PLA-1011 (Lynn Adams 863-534-0563) |
1 | 7/31/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Onsite Medical Clinics |
Adn. 1 |
1 | 2/1/13 |
| Operation of Water Treatment Plants | 002-MHH-0811 | 1 | 7/1/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Paper Products - Renewed 11/15/11 | 034-TJT-1109 | 1 | 1/14/13 |
| Paper Supplies - Stock 2011 | 041-SRW-0211 | 1 | 2/28/12 |
| Pest Control Services - Renewed 5/10/11 | 065-MHH-0410 | 1 | 5/31/12 |
| Pharmacy Benefit Management (RFP) | 062-PSC-0409 RFP Document |
1 | 12/31/12 |
| Physical Education and Varsity Athletic Supplies-Stock |
Adn. 01 |
1 | 5/31/12 |
| Playground Equipment, Surfacing & Installation - adopted 5/11/10 from The School District of Osceola County Bid No. SDOC 09-B-082 CJ | 072-MHH-0410 (Harold Hamby 863-534-0575) | 1, 2 | 5/18/12 |
| Printer Cartridges 2010 - Renewed 11/15/11 | 029-TJT-1110 | 1 | 12/31/12 |
| Printer Cartridges and Toner | 044-TJT-0211 | 1 | 2/22/12 |
| Provision for School Age Child Care – Crystal Lake Elementary School | 012-PSC-0811 | 1 | 8/20/12 |
| Provision for School Age Child Care, RFP | 066-PSC-0611 | 1 | 8/20/12 |
| Purchasing Card Services - adopted 07/22/08 from School District of Volusia County FL RFP #S877-LR | 116-PSC-0608 (Scott Clanton 863-534-0572) |
1 | 6/30/13 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Reconditioning Football Helmets and Shoulder Pads - Adopted from Orange County Public School Bid #1101030ITB | 027-SRW-1012 (Bob Woods 863-534-0566) |
1 | 3/22/12 |
| Ready-Mix Concrete - Renewed 12/13/11 | 026-MHH-1011 | 1 | 11/30/12 |
| Relocation of Portable Classrooms/Buildings II |
Adn. 01 |
1 | 10/31/12 |
| Relocation of Steps and Ramps for Portable Buildings - Renewed 2/22/11 | 051-MHH-0310 | 1 | 3/31/12 |
| Removal of Surplus Textbooks - Adopted from the School District of Osceola County, Bid 08-P-082 CJ | 004-TDC-0709 (Bob Woods 863-534-0566) |
1 | 5/5/13 |
| Rental of Type IIB, Relocatable, Side by Side Classrooms-adopted 10/13/09 from School District of Osceola County, Florida, Bid #SDOC 07-005 NM | 015-MHH-1010 (Harold Hamby 863-534-0575) |
1 | 3/5/12 |
| RFP- for Exclusive Beverage Vending Services |
Adn. 1 |
1 | 8/14/12 |
| RFP - Group Dental Plan |
Attachments D:
|
1 | 12/31/13 |
| RFP - Group Vision Plan |
Adn. 01 |
1 | 12/31/13 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| School-Based Mental Health Services | 1 | 8/17/14 | |
| Science Lab Equipment, Software & Instructional Material - Renewed 7/26/11 |
074-PAH-0610 | 1 | 5/31/12 |
| Security Guard Service | 1 | 3/31/13 | |
| Septic Tank, Lift Stations and Grease Trap Service - Renewed 9/27/11 |
Adn. 01 |
1 | 12/31/12 |
| Services, Auction – Internet Surplus Sales - Adopt 4/13/10 from The Pinellas County Board of County Commissioners, Florida, Bid # 056-0028-P (TS) | 062-MHH-0310 (Harold Hamby 863-534-0575) | 1 | 2/27/12 |
| Shain Shop Built Furniture - Adopted from Pinellas County Schools bid 10-422-062 | 080-SRW-0611 (Bob Woods 863-534-0566) |
1 | 12/31/12 |
| Simulator-Driver Education - Adopted 11/17/09 from Orange County Public Schools bid 0907191ITB | 032-SRW-1010 (Bob Woods 863-534-0566) | 1 | 08/11/12 |
| SMART™ Software | 034-TJT-1211 | 1 | 3/22/12 |
| Sophos AntiVirus Software | 063-PLA-0309 | 1 | 07/31/13 |
| Spring or Purified Bottled Water - Renewed 3/22/11 | 005-PLA-0708 | 1 | 07/31/12 |
| Stop Loss Insurance | 1 | 12/31/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| T/C Mobile Video Surveillance Equip, Parts, Install, Repairs & Svcs School Buses - Adopted 1/17/12 from the School District of Palm Beach County, Florida, Bid # 10-006/BM | 037-MHH-0112 (Harold Hamby 863-534-0575) | 1 | 4/5/12 |
| Term Contract for Grove Service - Renewed 9/27/11 | 1 | 11/30/12 | |
| Term Contract for Gym Floor Refinishing-Renewed 6/26/11 |
Adn. 1 |
1 | 7/31/12 |
| Term Contract for Temporary Labor - Renewed 5/10/11 | 096-MHH-0507 | 1 | 6/30/12 |
| Three Compartment Hinged Trays – Stock | 084-SRW-0611 | 1 | 6/30/12 |
| Tire Recapping | 018-MHH-0912 | 1 | 9/30/12 |
| Tools and Equipment - Renewed 10/25/11 | 017-MHH-0909 | 1 | 10/31/12 |
| Transportation for Special Needs Students - Adopted 9/27/11 from the Miami-Dade County Public Schools Bid #009-LL08 | 023-PLA-0912 (Lynn Adams 863-534-0563) | 1 | 1/11/13 |
| Travel Management - RFP Renewed 1/17/12 | 032-PAH-1108 | 1 | 12/31/12 |
| Tree Trimming and Removal Services - Renewed 7/26/11 | 093-MJT-0609 | 1 | 7/31/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| USDA Commodity Peanut Butter Processing - Adopted 7/28/09 from School Board of Pasco County Bid DN10-025-DR - Renewed 6/14/11 | 092-PLA-0609 (Lynn Adams 863-534-0563) | 1 | 6/30/12 |
| USDA Commodity Processing Services-Group A- Adopted 7/27/10 from Alachua County Public Schools RFP #10-26 |
086-PLA-0610 (Lynn Adams 863-534-0563) | 1 | 5/31/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Various Equipment and Amenities for Parks and Playgrounds, Clay County, Florida - Adopted 9/7/10 from Clay County Board Of County Commissioners Bid #08/09-3 |
017-TJT-0811 (John Turner 863-534-0569) | 1 | 1/13/12 |
| Varsity Athletic Equipment and Supplies | 045-SRW-0211 | 1, 2 | 2/28/12 |
| Video Production and Audio Visual Equipment |
Adn. 1 |
1, 2, 3 | 7/31/12 |
| Video Projector Lamps | 028-SRW-1012 | 1 | 11/30/12 |
| Bid Title | Bid Number | Bid Award | Contract Valid Through |
|---|---|---|---|
| Waste Removal Service Term Contract-renewed 6/9/09 |
Adn. 1 |
1 | 6/30/12 |
| Water Cooler/Plumbing Materials | 053-MLC-0311 | 1, 2 | 3/22/12 |
| Websense Software Licenses | 066-PAH-0409 | 1 | 4/30/12 |
| Window/Glass Materials-Term Contract - Renewed 2/22/11 | 1 | 3/31/12 |